Northern Telecom / BNR
PDF Patent Files For The Alpha Telephones

01 January 31st 1983 Disclosure of Invention.pdf
02 June 6th 1983 Disclosure of Invention.pdf
03 December 9th 1983 Industrial Design 51828.pdf
04 December 9th 1983 Industrial Design 51829.pdf
05 December 9th 1983 Industrial Design 51830.pdf
06 December 9th 1983 Industrial Design 51831.pdf
07 December 9th 1983 Industrial Design 51832.pdf
08 December 9th 1983 Industrial Design 51833.pdf
09 December 9th 1983 Industrial Design 51847.pdf
10 December 9th 1983 Industrial Design 51848.pdf
11 March 30th 1984 Draft Patent Application.pdf
12 November 8th 1984 Industrial Design Application Filed.pdf
13 November 8th 1984 Industrial Design Application.pdf
14 June 26th 1986 Design Registration Alpha Series.pdf
15 December 15 1986 Telephone Set Patent 37 I.D..pdf
16 December 15 1986 Telephone Set Patent 38 I.D..pdf
17 December 15 1986 Telephone Set Patent 39 I.D.pdf
18 December 15 1986 Telephone Set Patent 40 I.D.pdf
19 January 19th 1987 Design Application Filed.pdf
20 May 1st 1987 Telephone Set Canadian Patent.pdf
21 June 30th 1987 Dial Surface CAN 58971 Patent.pdf
22 August 4th 1987 Telephone Set Base CAN 59117 Patent.pdf
23 June 30th 1987 Telephone Set Base CAN 58972 Patent.pdf
24 November 3rd 1987 Telephone Set Base CAN 59601 Patent.pdf
25 November 3rd 1987 Dial Surface CAN 59602 Patent.pdf
26 February 2rd 1988 Telephone Set Base US 294,024 Patent.pdf
27 February 16th 1988 Vertical Base US 294,252 Patent.pdf
28 February 23rd 1988 Telephone Set Base US 294,352 Patent.pdf
29 February 16th 1988 Telephone Set Base US 294,353 Patent.pdf
30 February 16th 1988 Telephone Set Base US 294,354 Patent.pdf
31 February 16th 1988 Telephone Set Base US 294,355 Patent.pdf
32 February 16th 1988 Telephone Set Base US 294,356 Patent.pdf
